| Product | Refrigerator | Freezer |
|---|---|---|
| Vegetable or meat-added & mixtures of them | 3-4 days | 2-3 mths |
| Product | Refrigerator | Freezer |
|---|---|---|
| Bacon | 7 days | 1 mth |
| Sausage, raw from pork, beef, chicken or turkey | 1-2 days | 1-2 mths |
| Smoked breakfast links, patties | 7 days | 1-2 mths |
| Summer sausage labeled "Keep Refrigerated," unopened | 3 mths | 1-2 mths |
| Summer sausage labeled "Keep Refrigerated," opened | 3 wks | 1-2 mths |
| Product | Refrigerator | Freezer |
|---|---|---|
| Steaks | 3-5 days | 6-12 mths |
| Chops | 3-5 days | 4-6 mths |
| Roasts | 3-5 days | 4-12 mths |
| Variety meats (tongue, kidneys, liver, heart, chitterlings) | 1-2 days | 3-4 mths |
| Product | Refrigerator | Freezer |
|---|---|---|
| Cooked meat & meat dishes | 3-4 days | 2-3 mths |
| Gravy & meat broth | 1-2 days | 2-3 mths |
| Product | Refrigerator | Freezer |
|---|---|---|
| Chicken or turkey, whole | 1-2 days | 1 year |
| Chicken or turkey, parts | 1-2 days | 9 mths |
| Giblets | 1-2 days | 3-4 mths |
| Product | Refrigerator | Freezer |
|---|---|---|
| Fried Chicken | 3-4 days | 4 mths |
| Cooked poultry dishes | 3-4 days | 4-6 mths |
| Pieces, plain | 3-4 days | 4 mths |
| Chicken nuggets, patties | 1-2 days | 1-3 mths |
| Product | Refrigerator | Freezer |
|---|---|---|
| Lean fish | 1-2 days | 6 mths |
| Fatty fish | 1-2 days | 2-3 mths |
| Cooked fish | 3-4 days | 4-6 mths |
| Smoked fish | 14 days | 2 mths |
| Fresh shrimp, scallops, crawfish, squid | 1-2 days | 3-6 mths |
| Canned seafood (Pantry, 5 yrs) | 3-4 days (after opening) | 2 mths (out of can) |
| Copyright © Food and Drug Administration. Reprinted at PrintableChecklists.com with permission. |
|
|
Text Sponsors: | Organize! | Organizing Software | Best Buy Specials | FREE Issue Zoobooks Magazine | | Neighborhood Predator Report | Discovery Toys |
||