| Month | Payment Type (ck #) | Amount | Notes |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
| Month | Payment Type (ck #) | Amount | Notes |
|---|---|---|---|
| January | |||
| February | |||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December |
|
|
Text Sponsors: | Organize! | Organizing Software | Best Buy Specials | FREE Issue Zoobooks Magazine | | Neighborhood Predator Report | Discovery Toys |
||