|
Personal Information & Documents |
Tax Year:__________________ |
| Have This | Need This | Information & Documents | $ Amount | Notes |
|---|---|---|---|---|
| Social Security Nos. for all family members | ||||
| Exemption info/No. of dependents | ||||
| Childcare provider Tax ID/SS No. | ||||
| Tax documents from previous year |
| Have This | Need This | Information & Documents | $ Amount | Notes |
|---|---|---|---|---|
| W-2 Forms from Employer | ||||
| 1099 Forms for Self-Employment | ||||
| State, Federal, & Local Income Tax Refunds | ||||
| Unemployment Compensation | ||||
| Pensions & Annuities | ||||
| Income from Partnership/Trust Funds | ||||
| Income from Jury Duty | ||||
| Income from Business | ||||
| Income from Real Estate Properties/Rental | ||||
| Farm Income | ||||
|
Financial Institutions - Bank, Insurance Co, Credit Union... |
||||
| Alimony Received | ||||
| Prize Money |
| Have This | Need This | Information & Documents | $ Amount | Notes |
|---|---|---|---|---|
|
Taxes - |
||||
| Home Mortgage & Interest/Rent paid during previous year | ||||
| Investments | ||||
| Child Care Expenses | ||||
| Adoption Expenses | ||||
| Employment Expenses (travel, lodging, etc.) | ||||
| Business Expenses | ||||
| Automobile Loans/Leases for Business | ||||
| Moving Expenses | ||||
| Education Expenses/Student Loan | ||||
| IRA/Retirement Plan Contributions | ||||
| Medical/Dental Expenses | ||||
| Alimony Paid | ||||
| Charitable Donations/Other Gifts | ||||
| Volunteer Expenses | ||||
| Tax Return Preparation |
| Copyright © My ParenTime's Printable Checklists. My Tax Preparation Checklist is provided to our visitors only as a guide. We advise you consult with a professional Tax Consultant. Visitors may print out our checklists for personal use only - no reproductions are allowed. |
|
|
Text Sponsors: | Organize! | Organizing Software | Best Buy Specials | FREE Issue Zoobooks Magazine | | Neighborhood Predator Report | Discovery Toys |
||